# ProScore to Gym Art Meets

> If you've been using ProScore (Auburn Electronics Group) to manage your meets, this guide shows you where to find every equivalent feature in Gym Art Meets.

Gym Art Meets covers the same gymnastics meet management workflows you're already familiar with - meet creation, session scheduling, rotation setup, judge assignment, score entry, results, and reports - but replaces ProScore's Windows desktop application and hardware scoring equipment with a web-based platform and a companion mobile app. No junction boxes, keypads, or dedicated scoring PCs are required. This section maps every ProScore concept to its Gym Art Meets equivalent so you can get running quickly.

## Quick-Reference Concept Map

Use the full [**ProScore-to-Gym Art Meets concept map**](https://docs.gymart.org/migration/proscore-index/proscore-to-gym-art-meets) for a searchable, table-format mapping of every feature.

## Workflow Guides

These pages walk through common ProScore workflows and show you exactly how to accomplish them in Gym Art Meets:

| If you need to…                                      | Read this                                                                                                         |
| ---------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------- |
| Create a meet and configure it                       | [Meet setup guide](https://docs.gymart.org/migration/proscore-index/proscore-meet-setup)                          |
| Set up sessions, rotations, and judge panels         | [Scheduling & judges guide](https://docs.gymart.org/migration/proscore-index/proscore-scheduling-and-judges)      |
| Enter scores (D score, E score, neutral deductions)  | [Score entry guide](https://docs.gymart.org/migration/proscore-index/proscore-score-entry)                        |
| Configure results, rankings, tiebreakers, and awards | [Results & rankings guide](https://docs.gymart.org/migration/proscore-index/proscore-results-and-rankings)        |
| Manage clubs, athletes, coaches, and registrations   | [Registration & roster guide](https://docs.gymart.org/migration/proscore-index/proscore-registration-and-rosters) |

## Key Differences at a Glance

| Area                       | ProScore                                                    | Gym Art Meets                                                                     |
| -------------------------- | ----------------------------------------------------------- | --------------------------------------------------------------------------------- |
| **Platform**               | Windows desktop application (local data)                    | Web + mobile app (works anywhere)                                                 |
| **Score entry**            | Hardware keypads, iKeypad iPad app, or direct PC entry      | Judges Companion mobile app (per-judge, per-apparatus)                            |
| **Hardware**               | Junction boxes, keypads, scoreboards, dedicated scoring PC  | No specialized hardware required                                                  |
| **Judge assignment**       | Judge #1-#4 per session                                     | Assign judge profiles per apparatus with roles (D1, E1-E7, S1, VR)                |
| **Tiebreakers**            | Configured per meet rules (federation-dependent)            | Configured per level with 8 algorithms, independently per ranking context         |
| **Age groups**             | Age Division per meet                                       | Age Group created per level with birth date ranges                                |
| **Vault scoring**          | Configured per meet rules                                   | Vault Score Decision per level: one vault, average, or best of two                |
| **Team scoring**           | Configured per meet                                         | Team score settings per level with count-from, count-toward, and selection method |
| **Results distribution**   | MeetScoresOnline, printed reports, LiveServer (LAN)         | Live results (public link), PDF export, and CSV export                            |
| **Financial tracking**     | Built-in budget, fees, judge expenses, admission, snack bar | Per-level registration fees via Stripe (no budget tracking)                       |
| **Scoreboard integration** | DakGen for Daktronics, PlasmaGen for displays               | Not applicable                                                                    |

## Terminology Mapping

| ProScore Term                    | Gym Art Meets Term | Notes                                                                                       |
| -------------------------------- | ------------------ | ------------------------------------------------------------------------------------------- |
| Meet                             | Meet               | Same concept                                                                                |
| Session                          | Session            | Same concept - a time block of competition                                                  |
| Flight                           | Rotation           | ProScore "flight" = group cycling through apparatus                                         |
| Squad                            | Flight             | ProScore "squad" = sub-group within a flight                                                |
| Rotation                         | N/A                | In ProScore, "rotation" means the act of moving to the next apparatus, not the group itself |
| Age Division                     | Age Group          | Birth date range within a level                                                             |
| Gym / Team                       | Club               | Organization managing gymnasts                                                              |
| Gymnast                          | Gymnast            | Same concept                                                                                |
| Event (Vault, Bars, Beam, Floor) | Apparatus          | Equipment competed on                                                                       |
| iKeypad                          | Judges Companion   | Mobile score entry app                                                                      |
| Judge #1-#4                      | D1, E1-E7, S1, VR  | Named roles assigned per apparatus                                                          |
| D Score / E Score                | D Score / E Score  | Same concept                                                                                |
| Neutral Deductions               | Neutral Deductions | Same concept                                                                                |
| Scratch                          | Scratch            | Same concept                                                                                |
| Bingo                            | N/A                | No equivalent signal for "all scores entered"                                               |
| MeetScoresOnline (MSO)           | Live Results       | Online results publishing                                                                   |
| ScoreGen                         | N/A                | No hardware keypads to manage                                                               |
| PlasmaGen                        | N/A                | No countdown/display software needed                                                        |
| Junction Box                     | N/A                | No hardware scoring equipment                                                               |
| PTF (ProScore Transfer File)     | N/A                | No equivalent export format                                                                 |

For the complete mapping, see [**ProScore-to-Gym Art Meets concept map**](https://docs.gymart.org/migration/proscore-index/proscore-to-gym-art-meets).

## Related

* [Full concept map](https://docs.gymart.org/migration/proscore-index/proscore-to-gym-art-meets)
* [How do I create and configure a meet?](https://docs.gymart.org/meet-setup/index)
* [How do I configure competition levels?](https://docs.gymart.org/levels/index)
* [How do tiebreakers work?](https://docs.gymart.org/tiebreakers/index)
* [How does scoring work?](https://docs.gymart.org/scoring/index)
* [Glossary](https://docs.gymart.org/getting-started/glossary)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.gymart.org/migration/proscore-index.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
